1/23 De-Havilland Crescent, Ballina NSW 2478 | (02) 6686 2644

TSW by WheelPros BRISTOL Wheel with SILVER W/ MIRROR-CUT FACE

Available Sizes

17"
18"
19"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +40ET 5/114.3 5/114.3 - +40ET View More Details
17" x 8" +45ET 5/112 5/112 - +45ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8.5" +20ET 5/120 5/120 - +20ET View More Details
18" x 8.5" +40ET 5/120 5/120 - +40ET View More Details
18" x 9.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
18" x 9.5" +20ET 5/120 5/120 - +20ET View More Details
18" x 9.5" +35ET 5/112 5/112 - +35ET View More Details
18" x 9.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +15ET 5/120 5/120 - +15ET View More Details
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET View More Details
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
19" x 8.5" +43ET 5/112 5/112 - +43ET View More Details
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
19" x 9.5" +20ET 5/120 5/120 - +20ET View More Details
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +40ET 5/114.3 (6/139.7) 5/114.3 6/139.7 +40ET View More Details
20" x 10" +25ET 5/114.3 5/114.3 - +25ET View More Details
20" x 10" +25ET 5/120 5/120 - +25ET View More Details
20" x 10" +40ET 5/112 5/112 - +40ET View More Details
20" x 10" +40ET 5/114.3 5/114.3 - +40ET View More Details
20" x 10" +40ET 5/120 5/120 - +40ET View More Details
20" x 10.5" +35ET 5/130 5/130 - +35ET View More Details
20" x 10.5" +56ET 5/130 5/130 - +56ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10.5" +35ET 5/130 5/130 - +35ET View More Details
22" x 10.5" +44ET 5/112 5/112 - +44ET View More Details