1/23 De-Havilland Crescent, Ballina NSW 2478 | (02) 6686 2644

OZ RACING RAFFAELLO Wheel with Polished

Available Sizes

19"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
19" x 8" +35ET 5/100 5/100 - +35ET View More Details
19" x 8" +35ET 5/114.3 5/114.3 - +35ET View More Details
19" x 8" +36ET 5/112 5/112 - +36ET View More Details
19" x 8" +40ET 5/120 5/120 - +40ET View More Details
19" x 8" +47ET 5/114.3 5/114.3 - +47ET View More Details
19" x 8" +48ET 5/114.3 5/114.3 - +48ET View More Details
19" x 8" +53ET 5/130 5/130 - +53ET View More Details
19" x 8.5" +13ET 5/120 5/120 - +13ET View More Details
19" x 8.5" +18ET 5/112 5/112 - +18ET View More Details
19" x 8.5" +26ET 5/112 5/112 - +26ET View More Details
19" x 8.5" +27ET 5/108 5/108 - +27ET View More Details
19" x 8.5" +29ET 5/114.3 5/114.3 - +29ET View More Details
19" x 8.5" +30ET 5/112 5/112 - +30ET View More Details
19" x 8.5" +32ET 5/112 5/112 - +32ET View More Details
19" x 8.5" +33ET 5/114.3 5/114.3 - +33ET View More Details
19" x 8.5" +34ET 5/120 5/120 - +34ET View More Details
19" x 8.5" +39ET 5/114.3 5/114.3 - +39ET View More Details
19" x 8.5" +40ET 5/108 5/108 - +40ET View More Details
19" x 8.5" +43ET 5/112 5/112 - +43ET View More Details
19" x 8.5" +46ET 5/108 5/108 - +46ET View More Details
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET View More Details
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET View More Details
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET View More Details
19" x 8.5" +49ET 5/130 5/130 - +49ET View More Details
19" x 8.5" +52ET 5/108 5/108 - +52ET View More Details
19" x 8.5" +59ET 5/120.7 5/120.7 - +59ET View More Details
19" x 9" +20ET 5/114.3 5/114.3 - +20ET View More Details
19" x 9" +29ET 5/100 5/100 - +29ET View More Details
19" x 9" +32ET 5/120 5/120 - +32ET View More Details
19" x 9" +35ET 5/112 5/112 - +35ET View More Details
19" x 9" +43ET 5/130 5/130 - +43ET View More Details
19" x 9" +45ET 5/120 5/120 - +45ET View More Details
19" x 9" +49ET 5/112 5/112 - +49ET View More Details
19" x 9" +53ET 5/130 5/130 - +53ET View More Details
19" x 9.5" +21ET 5/120 5/120 - +21ET View More Details
19" x 9.5" +26ET 5/120 5/120 - +26ET View More Details
19" x 9.5" +29ET 5/100 5/100 - +29ET View More Details
19" x 9.5" +34ET 5/120 5/120 - +34ET View More Details
19" x 9.5" +36ET 5/112 5/112 - +36ET View More Details
19" x 9.5" +39ET 5/114.3 5/114.3 - +39ET View More Details
19" x 9.5" +46ET 5/114.3 5/114.3 - +46ET View More Details
19" x 9.5" +46ET 5/130 5/130 - +46ET View More Details
19" x 9.5" +52ET 5/108 5/108 - +52ET View More Details
19" x 9.5" +54ET 5/114.3 5/114.3 - +54ET View More Details
19" x 9.5" +59ET 5/114.3 5/114.3 - +59ET View More Details
19" x 10" +25ET 5/114.3 5/114.3 - +25ET View More Details
19" x 10" +30ET 5/112 5/112 - +30ET View More Details
19" x 10" +40ET 5/114.3 5/114.3 - +40ET View More Details
19" x 10" +41ET 5/120.7 5/120.7 - +41ET View More Details
19" x 10.5" +13ET 5/120 5/120 - +13ET View More Details
19" x 10.5" +25ET 5/120 5/120 - +25ET View More Details
19" x 11" +21ET 5/108 5/108 - +21ET View More Details
19" x 11" +24ET 5/112 5/112 - +24ET View More Details
19" x 11" +34ET 5/108 5/108 - +34ET View More Details
19" x 11" +38ET 5/112 5/112 - +38ET View More Details
19" x 11" +43ET 5/130 5/130 - +43ET View More Details
19" x 11" +46ET 5/108 5/108 - +46ET View More Details
19" x 11" +55ET 5/130 5/130 - +55ET View More Details
19" x 11.5" +59ET 5/130 5/130 - +59ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +13ET 5/120 5/120 - +13ET View More Details
20" x 8.5" +27ET 5/114.3 5/114.3 - +27ET View More Details
20" x 8.5" +32ET 5/112 5/112 - +32ET View More Details
20" x 8.5" +35ET 5/112 5/112 - +35ET View More Details
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
20" x 8.5" +43ET 5/112 5/112 - +43ET View More Details
20" x 8.5" +46ET 5/130 5/130 - +46ET View More Details
20" x 9" +6ET 5/120 5/120 - +6ET View More Details
20" x 9" +30ET 5/120.7 5/120.7 - +30ET View More Details
20" x 9" +32ET 5/120 5/120 - +32ET View More Details
20" x 9" +41ET 5/112 5/112 - +41ET View More Details
20" x 9" +51ET 5/112 5/112 - +51ET View More Details
20" x 9" +53ET 5/130 5/130 - +53ET View More Details
20" x 9.5" +27ET 5/114.3 5/114.3 - +27ET View More Details
20" x 9.5" +38ET 5/112 5/112 - +38ET View More Details
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
20" x 9.5" +53ET 5/114.3 5/114.3 - +53ET View More Details
20" x 10" +19ET 5/120 5/120 - +19ET View More Details
20" x 10" +25ET 5/120.7 5/120.7 - +25ET View More Details
20" x 10" +27ET 5/130 5/130 - +27ET View More Details
20" x 10" +40ET 5/112 5/112 - +40ET View More Details
20" x 10.5" +13ET 5/120 5/120 - +13ET View More Details
20" x 10.5" +34ET 5/112 5/112 - +34ET View More Details
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
20" x 10.5" +75ET 5/120.7 5/120.7 - +75ET View More Details
20" x 11" +40ET 5/130 5/130 - +40ET View More Details
20" x 11.5" +59ET 5/130 5/130 - +59ET View More Details
20" x 12" +57ET 5/120.7 5/120.7 - +57ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9" +11ET 5/120 5/120 - +11ET View More Details
22" x 9" +21ET 5/114.3 5/114.3 - +21ET View More Details
22" x 9" +25ET 5/112 5/112 - +25ET View More Details
22" x 9" +40ET 5/112 5/112 - +40ET View More Details
22" x 9.5" +21ET 5/120 5/120 - +21ET View More Details
22" x 9.5" +36ET 5/112 5/112 - +36ET View More Details
22" x 9.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
22" x 9.5" +42ET 5/120 5/120 - +42ET View More Details
22" x 10" +38ET 5/112 5/112 - +38ET View More Details
22" x 10" +40ET 5/112 5/112 - +40ET View More Details
22" x 10" +40ET 5/120 5/120 - +40ET View More Details
22" x 10" +48ET 5/120 5/120 - +48ET View More Details
22" x 10" +48ET 5/130 5/130 - +48ET View More Details
22" x 10" +53ET 5/112 5/112 - +53ET View More Details
22" x 10.5" +21ET 5/120 5/120 - +21ET View More Details
22" x 10.5" +24ET 5/112 5/112 - +24ET View More Details
22" x 10.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
22" x 10.5" +59ET 5/112 5/112 - +59ET View More Details
22" x 11" +15ET 5/120 5/120 - +15ET View More Details
22" x 11" +30ET 5/112 5/112 - +30ET View More Details
22" x 11" +48ET 5/120 5/120 - +48ET View More Details
22" x 11" +48ET 5/130 5/130 - +48ET View More Details
22" x 11.5" +30ET 5/120 5/120 - +30ET View More Details