1/23 De-Havilland Crescent, Ballina NSW 2478 | (02) 6686 2644

KMC KM535 GRENADE OFF-ROAD Wheel with Matte Black

Available Sizes

16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" -6ET 6/139.7 6/139.7 - -6ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" +0ET 6/120 6/120 - +0ET View More Details
17" x 8.5" +0ET 5/127 5/127 - +0ET View More Details
17" x 8.5" +0ET 6/135 6/135 - +0ET View More Details
17" x 8.5" +0ET 5/139.7 5/139.7 - +0ET View More Details
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET View More Details
17" x 8.5" +0ET 8/165.1 8/165.1 - +0ET View More Details
17" x 8.5" +0ET 8/170 8/170 - +0ET View More Details
17" x 8.5" +0ET 8/180 8/180 - +0ET View More Details
17" x 9" -12ET 5/127 5/127 - -12ET View More Details
17" x 9" -12ET 6/135 6/135 - -12ET View More Details
17" x 9" -12ET 6/139.7 6/139.7 - -12ET View More Details
17" x 9" +18ET 6/114.3 6/114.3 - +18ET View More Details
17" x 9" +18ET 6/120 6/120 - +18ET View More Details
17" x 9" +18ET 5/127 5/127 - +18ET View More Details
17" x 9" +18ET 6/135 6/135 - +18ET View More Details
17" x 9" +18ET 6/139.7 6/139.7 - +18ET View More Details
17" x 9" +18ET 8/165.1 8/165.1 - +18ET View More Details
17" x 9" +18ET 8/170 8/170 - +18ET View More Details
17" x 9" +18ET 8/180 8/180 - +18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8.5" +0ET 6/120 6/120 - +0ET View More Details
18" x 8.5" +0ET 5/127 5/127 - +0ET View More Details
18" x 8.5" +0ET 6/135 6/135 - +0ET View More Details
18" x 8.5" +0ET 5/139.7 5/139.7 - +0ET View More Details
18" x 8.5" +0ET 6/139.7 6/139.7 - +0ET View More Details
18" x 8.5" +0ET 5/150 5/150 - +0ET View More Details
18" x 8.5" +0ET 8/165.1 8/165.1 - +0ET View More Details
18" x 8.5" +0ET 8/170 8/170 - +0ET View More Details
18" x 8.5" +35ET 5/120 5/120 - +35ET View More Details
18" x 8.5" +35ET 5/127 5/127 - +35ET View More Details
18" x 8.5" +35ET 6/135 6/135 - +35ET View More Details
18" x 8.5" +35ET 6/139.7 6/139.7 - +35ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +18ET 6/114.3 6/114.3 - +18ET View More Details
20" x 9" +18ET 5/127 5/127 - +18ET View More Details
20" x 9" +18ET 6/135 6/135 - +18ET View More Details
20" x 9" +18ET 5/139.7 5/139.7 - +18ET View More Details
20" x 9" +18ET 6/139.7 6/139.7 - +18ET View More Details
20" x 9" +18ET 5/150 5/150 - +18ET View More Details