Size | Load Index | Speed Index | Overall Diameter | Price ($) | Special Price ($) | Special Text |
175/70R13 82H | 82 | H | 575 | |||
165/65R14 79T | 79 | T | 570 | |||
165/60R14 75H | 75 | H | 554 | |||
175/65R14 86T | 86 | T | 583 | |||
175/60R14 79H | 79 | H | 566 | |||
175/70R14 84T | 84 | T | 601 | |||
175/65R14 86T | 86 | T | 583 | |||
185/60R14 82H | 82 | H | 578 | |||
185/55R14 80H | 80 | H | 559 | |||
185/70R14 88H | 88 | H | 615 | |||
185/65R14 86H | 86 | H | 596 | |||
185/60R14 82H | 82 | H | 578 | |||
195/70R14 91H | 91 | H | 629 | |||
195/65R14 89H | 89 | H | 609 | |||
165/65R15 81H | 81 | H | 596 | |||
175/65R15 84H | 84 | H | 609 | |||
175/50R15 75H | 75 | H | 556 | |||
175/50R15 75H | 75 | H | 556 | |||
175/50R15 75H | 75 | H | 556 | |||
175/60R15 81H | 81 | H | 591 | |||
185/65R15 88H | 88 | H | 622 | |||
185/55R15 86V | 86 | V | 585 | |||
185/65R15 88H | 88 | H | 622 | |||
185/65R15 88H | 88 | H | 622 | |||
195/60R15 88H | 88 | H | 615 | |||
195/65R15 91V | 91 | V | 635 | |||
195/55R15 85V | 85 | V | 596 | |||
195/60R15 88V | 88 | V | 615 | |||
195/65R15 95H | 95 | H | 635 | |||
205/60R15 91V | 91 | V | 627 | |||
205/70R15 96T | 96 | T | 668 | |||
205/65R15 94H | 94 | H | 648 | |||
205/65R15 94H | 94 | H | 648 | |||
215/60R15 94V | 94 | V | 639 | |||
215/65R15 100V | 100 | V | 661 | |||
195/60R16 89V | 89 | V | 640 | |||
195/50R16 84H | 84 | H | 601 | |||
195/55R16 87H | 87 | H | 621 | |||
205/60R16 92H | 92 | H | 652 | |||
205/65R16 95W | 95 | W | 673 | |||
205/55R16 91H | 91 | H | 632 | |||
215/65R16 98H | 98 | H | 686 | |||
215/60R16 95V | 95 | V | 664 | |||
225/70R16 103H | 103 | H | 721 | |||
225/60R16 98V | 98 | V | 676 | |||
235/60R16 100H | 100 | H | 688 | |||
215/45R17 87V | 87 | V | 625 |
ECOWING ES01 KH27
Fuel-saving tyres of the new generation. The ecowing has all the economy and eco-friendly characteristics of the KH30 with greatly improved handling
Key Features
- The ecowing KH27 recorded greater levels of rolling resistance and 5.1% better fuel economy than the equivalent conventional tyres
Performance Category: Touring
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Ballina Tyre & Auto shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
If an item's correct price is lower than our stated price, we will charge the lower amount.
If an item's correct price is higher than our stated price, we will cancel your order and notify you of the price error and order cancellation. You will, of course, have an opportunity to purchase the item at the correct price, if you so wish.